
2.14
W
W
D
D
W
LDU de Quito
Sunday Sep 21, 2025 - 12:00am (UTC)
LDU de Quito vs Universidad Catolica
Stats, H2H, Live Scores & xG
Stadium - ()
0.63
L
L
D
L
L
Universidad Catolica

Past H2H ▼
Prediction Stats
LDU de Quito vs Universidad Catolica52%
Over 2.5
League Average: 50%
79%
Over 1.5
League Average: 75%
3.14
Goals / Match
League Average: 3
62%
BTTS
League Average: 63%
Head to Head Statistics
LDU de Quito vs Universidad Catolica
Universidad Catolica vs LDU de Quito 's head to head record shows that in the previous
28 meetings,
Universidad Catolica has won
8 times,
LDU de Quito has won
15 times,
and 5 ended in a draw.
Universidad Catolica scored
39 goals
and LDU de Quito
scored 42 goals
in these matches.
86%
Over 1.5
24 / 28
64%
Over 2.5
18 / 28
29%
Over 3.5
8 / 28
57%
BTTS
16 / 28
21%
Clean Sheets
Universidad Catolica
29%
Clean Sheets
LDU de Quito

LDU de Quito
Ecuador - Liga Pro
League Pos.
1 / 16
Form | Results | PPG |
---|---|---|
Overall |
D
W
D
L
W
|
1.64 |
Home |
W
W
D
D
W
|
2.14 |
Away |
W
L
D
W
L
|
1.14 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 43% | 57% | 29% |
AVG | 2.57 | 3.14 | 2 |
Scored | 1.57 | 2.29 | 0.86 |
Conceded | 1 | 0.86 | 1.14 |
BTTS | 57% | 57% | 57% |
CS | 29% | 43% | 14% |
FTS | 21% | 14% | 29% |

Universidad Catolica
Ecuador - Liga Pro
League Pos.
3 / 16
Form | Results | PPG |
---|---|---|
Overall |
D
D
L
W
L
|
1.33 |
Home |
W
W
W
D
W
|
2.14 |
Away |
L
L
D
L
L
|
0.63 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 33% | 57% | 13% |
AVG | 2.87 | 2.57 | 3.13 |
Scored | 1.6 | 1.86 | 1.38 |
Conceded | 1.27 | 0.71 | 1.75 |
BTTS | 67% | 57% | 75% |
CS | 27% | 43% | 13% |
FTS | 7% | 0% | 13% |
Goals Scored
Who will score more?LDU de Quito is +66% better in terms of Goals Scored
Full-Time
First Half / 2nd Half
Scored Per Game | LDU de Quito | Universidad Catolica |
---|---|---|
Over 0.5 | 86% | 88% |
Over 1.5 | 71% | 25% |
Over 2.5 | 57% | 13% |
Over 3.5 | 14% | 13% |
Failed To Score | 14% | 13% |
Scored 1st/2nd Half | LDU de Quito | Universidad Catolica |
---|---|---|
Scored in 1H | 57% | 38% |
Scored in 2H | 86% | 63% |
Scored in Both Halves | 57% | 13% |
Scored Average 1H | 0.86 | 0.5 |
Scored Average 2H | 1.43 | 0.88 |
* Stats from LDU de Quito's home scoring record and Universidad Catolica's data at away fixtures.
Goals Conceeded
Who will concede goals?LDU de Quito is +51% better in terms of Goals Conceded
Full-Time
First Half / 2nd Half
Conceded Per Game | LDU de Quito | Universidad Catolica |
---|---|---|
Over 0.5 | 57% | 88% |
Over 1.5 | 29% | 50% |
Over 2.5 | 0% | 38% |
Over 3.5 | 0% | 0% |
Failed To Concede | 43% | 13% |
Conceded 1st/2nd Half | LDU de Quito | Universidad Catolica |
---|---|---|
1H Clean Sheet | 71% | 38% |
2H Clean Sheet | 57% | 50% |
Conceded in Both Halves | 14% | 25% |
Conceded Average 1H | 0.43 | 1.00 |
Conceded Average 2H | 0.43 | 0.75 |
* Stats from LDU de Quito's home conceding record and Universidad Catolica's away fixtures.
Over 2.5 & BTTS Predictions
How many goals in this match?Over X Goals
Under X Goals
Match Goals | LDU de Quito | Universidad Catolica | Average |
---|---|---|---|
Over 0.5 | 93% | 100% | 97% |
Over 1.5 | 71% | 87% | 79% |
Over 2.5 | 50% | 53% | 52% |
Over 3.5 | 36% | 40% | 38% |
Over 4.5 | 7% | 7% | 7% |
BTTS | 57% | 67% | 62% |
BTTS & Win | 21% | 7% | 14% |
BTTS & Draw | 29% | 33% | 31% |
BTTS & Over 2.5 | 36% | 40% | 38% |
BTTS No & Over 2.5 | 14% | 13% | 14% |
Match Goals | LDU de Quito | Universidad Catolica | Average |
---|---|---|---|
Under 0.5 | 7% | 0% | 4% |
Under 1.5 | 29% | 13% | 21% |
Under 2.5 | 50% | 47% | 49% |
Under 3.5 | 64% | 60% | 62% |
Under 4.5 | 93% | 93% | 93% |
Number of Corners
How many corner kicks will there be?10.75
Corners / Match
* Average Corner Kicks per match
between LDU de Quito and Universidad Catolica
Full-Time
First Half
Second Half
Match Corners | LDU de Quito | Universidad Catolica | Average |
---|---|---|---|
OVER 0.5 | |||
OVER 2.5 | |||
OVER 4.5 | |||
OVER 5.5 | |||
OVER 6.5 | |||
OVER 7.5 | |||
OVER 8.5 | |||
OVER 9.5 | |||
OVER 10.5 | |||
OVER 11.5 | |||
OVER 12.5 | |||
OVER 13.5 | |||
OVER 16.5 |
Number of Cards
How many cards will be showed?Full-Time
First Half
Second Half
Match Cards | LDU de Quito | Universidad Catolica | Average |
---|---|---|---|
OVER 0.5 | 86% | 87% | 87% |
OVER 1.5 | 71% | 73% | 72% |
OVER 2.5 | 21% | 33% | 27% |
OVER 3.5 | 14% | 7% | 11% |
OVER 4.5 | 7% | 7% | 7% |
OVER 5.5 | 0% | 7% | 4% |
Match Cards | LDU de Quito | Universidad Catolica | Average |
---|---|---|---|
OVER 0.5 | 57% | 40% | 49% |
OVER 1.5 | 14% | 0% | 7% |
Match Cards | LDU de Quito | Universidad Catolica | Average |
---|---|---|---|
OVER 0.5 | 79% | 80% | 80% |
OVER 1.5 | 21% | 53% | 37% |
OVER 2.5 | 14% | 27% | 21% |
OVER 3.5 | 14% | 7% | 11% |
OVER 4.5 | 0% | 7% | 4% |
More stats
Team Shots
Match Shots
Team Shots | LDU de Quito | Universidad Catolica | Average |
---|---|---|---|
Shots / Match | 14.29 | 14.07 | 14.18 |
Shots Conversion Rate | 11% | 11% | 11% |
Shots On Target / M | 7 | 9.33 | 8.17 |
Shots Off Target / M | 11.21 | 11.8 | 11.51 |
Shots Per Goal Scored | 9.09 | 8.79 | 8.94 |
Team Shots Over 10.5 | 71% | 93% | 82% |
Team Shots Over 11.5 | 57% | 73% | 65% |
Team Shots Over 12.5 | 57% | 40% | 49% |
Team Shots Over 14.5 | 50% | 40% | 45% |
Team Shots Over 15.5 | 43% | 33% | 38% |
Team Shots Over 17.5 | 43% | 27% | 35% |
Team Shots Over 18.5 | 29% | 27% | 28% |
Team Shots Over 19.5 | 29% | 7% | 18% |
Team Shots Over 21.5 | 7% | 0% | 4% |
Team Shots On Target 3.5+ | 57% | 60% | 59% |
Team Shots On Target 4.5+ | 50% | 47% | 49% |
Team Shots On Target 5.5+ | 36% | 33% | 35% |
Team Shots On Target 6.5+ | 7% | 20% | 14% |
Team Shots On Target 9.5+ | 0% | 7% | 4% |
Offside Stats | LDU de Quito | Universidad Catolica | Average |
Offsides / Match | 1.71 | 1.33 | 1.52 |
Over 2.5 Offsides | 14% | 20% | 17% |
Over 3.5 Offsides | 14% | 7% | 11% |
Over 4.5 Offsides | 7% | 0% | 4% |
Misc Stats | LDU de Quito | Universidad Catolica | Average |
Fouls Committed / Match | 12.79 | 11.2 | 12 |
Fouled Against / Match | 10.57 | 9.93 | 10.25 |
Average Possession | 58.57 | 57.47 | 58.02 |
Draw % FT | 36% | 33% | 35% |